Statistik för Håkan


Deltagit i 12 helger

Namn
Dagar
Matcher
Ungefärliga
speltimmar
Spel ∅ vikt
Vinster
Spel
Ranking
Essen Masters Mäseboda Open 2021 3 16 18,8 2,58 5 8 4
Mini-Essen Masters Liljenäs Open 2021 4 21 26,2 2,55 7 16 2 🥈
Essen Game Masters VT2022 3 15 25,6 3,12 8 11 1 🥇
Faux Essen Höst 2022 4 20 29,3 3,01 4 17 4
Mini-Essen Vår 2023 4 14 24,0 3,28 5 11 3 🥉
Mini-Essen HT23 4 17 25,1 2,67 7 14 2 🥈
Mini-Essen Vår 2024 4 21 25,6 2,60 7 18 4
Currywurst Classic 2024 4 19 30,9 2,93 5 18 9
Mini-Essen Vår 2025 4 18 26,1 2,97 8 15 3 🥉
Currywurst Classic 2025 4 21 26,3 2,38 8 17 1 🥇
Mini-Essen Vår 2026 4 25 30,2 2,32 10 22 1 🥇
Currywurst Classic 2026 4 19 31,3 2,63 4 19 8

Spelat 226 matcher i 121 spel

Spel
Matcher
Ungefärliga
speltimmar
Vinster
Poäng
Dune Imperium 10 17,5 3 14,94
Innovation 10 8,5 4 -3,01
Hansa Teutonica 9 12,0 2 -18,94
6 Nimmt 8 6,0 0 -10,03
Anno 1800 7 14,0 2 -12,71
Indonesia (2nd ed) 7 25,0 2 -11,89
Modern Art 5 3,8 2 5,64
Moon Colony: Bloodbath 5 6,5 2 10,02
Camel Up 4 1,9 0 -6,33
For Sale 4 2,0 0 -2,09
Great Western Trail 4 9,4 2 15,63
Lost Ruins Of Arnak 4 8,0 0 -4,14
Babylonia 3 3,0 2 11,90
Brass: Birmingham 3 6,0 1 0,00
Coimbra 3 4,3 3 23,83
Crude: The Oil Game 3 4,5 2 13,73
Dune Imperium Uprising 3 4,5 3 22,64
National Economy 3 2,0 2 7,83
Ra 3 2,9 0 -2,96
The Great Zimbabwe 3 6,2 1 17,05
The Quest for El Dorado 3 2,8 1 -1,14
Tinners Trail 3 4,5 0 -3,57
Acquire 2 3,0 0 0,66
Chinatown 2 2,0 1 4,58
Coloretto 2 1,0 1 2,64
Dune 2 6,0 0 -10,31
Faraway 2 0,8 0 -1,26
Five Tribes: The Djinns of Naqala 2 2,0 1 2,71
Hallertau 2 3,9 0 5,12
Hot Streak 2 0,7 0 -1,12
Medici 2 2,0 1 3,55
Merv 2 3,0 0 0,00
Nations: The dice game 2 1,0 1 0,00
No Thanks 2 0,7 1 0,00
Quo Vadis 2 1,5 0 4,09
Ride the Rails 2 1,8 2 4,98
Rolling Stock Stars 2 5,0 2 24,14
The Princes of Florence 2 3,2 1 1,12
The Quacks of Quedlinburg 2 1,5 2 6,92
The Search For Planet X 2 2,3 0 0,00
Through the Desert 2 1,5 0 -4,37
Vegetable Stock 2 0,6 0 -0,50
1830: Railways & Robber Barons 1 4,8 0 -9,86
7 Wonders 1 0,5 0 -3,62
A War of Whispers 1 1,0 1 4,04
Advanced Civilization 1 6,7 0 -17,61
Age Of Steam 1 2,0 1 11,69
Age of Galaxy 1 0,9 1 5,96
Alchemists 1 2,0 1 10,58
Altiplano 1 1,3 0 0,00
Arcs 1 2,0 1 9,94
Ark Nova 1 1,8 0 -9,66
Barrage 1 1,5 0 0,00
Beyond the Sun 1 1,5 0 -7,15
Bus 1 2,0 1 7,78
Cascadero 1 1,0 1 5,43
Cascadia 1 0,6 0 -2,69
Castles of Burgundy 1 1,6 0 -6,80
Caverna 1 1,7 0 5,31
Condottiere 1 0,8 0 1,36
Container 1 1,5 0 0,00
Darwins journey 1 1,5 1 9,32
Das Letzte Paradies 1 0,5 0 -2,23
Deep Sea Adventure 1 0,5 1 1,78
Dominant species 1 3,0 0 -7,22
Executive Decision 1 1,5 0 -5,59
Faiyum 1 2,0 1 7,87
Fallout 1 3,0 1 10,14
Feya's Swamp 1 1,5 0 0,00
Flip 7 1 0,3 0 0,45
Food Chain Magnate 1 2,7 1 12,89
Fort 1 0,7 0 -2,15
Galaxy Trucker 1 1,0 1 3,60
Genoa 1 2,0 0 -4,73
Golem 1 2,0 0 6,03
Grifters 1 0,5 0 -2,65
Heaven & Ale 1 1,3 0 0,00
Hegemony 1 3,0 0 -7,11
Heimlich & co 1 0,5 0 -0,88
Hoity Toity 1 0,8 0 1,63
Imaginarium 1 1,5 1 7,38
In the Year of the Dragon 1 1,5 0 3,97
Ingenious 1 0,6 0 0,00
John Company (2nd ed) 1 2,8 1 15,48
Klostermust 1 1,3 0 0,00
Kremlin 1 1,3 0 -5,00
Kutná Hora: The City of Silver 1 1,5 0 0,00
Lisboa 1 2,0 0 -14,27
Long Shot: The Dice Game 1 0,4 1 2,72
Lorenzo 1 2,0 0 -4,81
Lowlands 1 1,7 0 -4,14
Mascarade 1 0,5 0 -1,83
Maya 1 0,8 0 -3,14
Nations 1 2,4 0 -5,69
Newton 1 1,5 0 4,43
Nusfjord 1 0,8 1 4,93
Orléans 1 1,5 0 3,87
Pick-omino 1 0,3 1 1,19
RoboRally 1 2,0 0 -6,60
Septima 1 1,2 0 -8,08
Shikoku 1889 1 2,5 1 12,82
Sid Meiers Civilization 1 4,0 1 15,52
Sidereal Confluence 1 2,4 0 6,17
Space Race 1 0,7 1 3,04
Splendor 1 0,5 1 2,34
Stephensons Rocket 1 1,0 1 5,94
Taj Mahal 1 1,5 1 7,62
Tammany Hall 1 1,5 0 -3,82
Tenka 1 0,8 1 1,28
Terra Mystica 1 2,5 0 6,57
The Quest for El Dorado: The Golden Temples 1 0,8 1 3,23
The Vale of Eternity 1 0,8 0 -3,80
Through the Ages 1 2,0 1 12,25
Tigris & Euphrates 1 1,5 0 4,60
Troyes 1 1,5 1 9,08
Viticulture 1 1,5 0 -6,63
Wolf Street 1 0,7 1 1,89
Yellow & Yangtze 1 1,5 1 7,96
Yokohama 1 1,5 0 0,00
Zoo Vadis 1 0,7 0 -1,45
dnup 1 0,3 1 1,57

Motståndare

Spelare
Matcher
Ungefärliga
speltimmar
Vinster mot
Spel
Spel ∅ vikt
Carl E 135 174,3 39 82 2,55
Oskar 122 161,0 34 74 2,53
Erik W 104 133,7 31 74 2,54
Erik E 70 88,1 18 42 2,46
Patrik 66 86,3 22 40 2,58
Johan 65 91,5 18 46 2,59
Peder 62 88,3 11 41 2,51
Carl W 34 53,4 10 22 2,58
David 20 23,2 6 16 2,28
Josef 20 43,7 8 14 3,16
Fredrik 17 21,9 8 16 2,43
Mattias 5 5,8 1 4 2,59

Matcher per designer

Namn
Matcher
Ungefärliga
speltimmar
Spel
Vinster
Poäng
Spel ∅ vikt
Reiner Knizia 30 26,8 17 12 49,00 2,29
Martin Wallace 14 26,5 4 4 -4,59 3,29
Joris Wiersinga 12 35,8 4 5 25,83 3,85
Jeroen Doumen 12 35,8 4 5 25,83 3,85
Virginio Gigli 5 8,3 3 3 25,04 3,41
Simone Luciani 5 8,5 5 1 14,96 3,74
Flaminia Brasini 5 8,3 3 3 25,04 3,41
Donald X Vaccarino 5 6,5 1 2 10,02 2,16
Uwe Rosenberg 4 6,4 3 1 15,35 3,31
Stefan Dorra 4 2,0 1 0 -2,09 1,26
Alexander Pfister 4 9,4 1 2 15,63 3,70
Sid Sackson 3 4,5 2 0 -4,93 2,44
Rustan Håkansson 3 3,4 2 1 -5,69 2,52
Vlaada Chvátil 2 3,0 2 2 15,85 3,39
Nestore Mangone 2 3,0 2 1 13,75 3,64
Helge Ostertag 2 4,0 2 0 6,57 3,58
Cole Wehrle 2 4,8 2 2 25,43 3,90
Vital Lacerda 1 2,0 1 0 -14,27 4,58
Michael Kiesling 1 1,3 1 0 0,00 3,21
Jens Drögemüller 1 2,5 1 0 6,57 3,97

Senaste matcherna

Spel Sluttid Placering Poäng
Great Western Trail 27 mars 2022 03:41 4 -12,07
Dune Imperium 7 maj 2023 03:13 3 -6,96
Anno 1800 24 november 2023 03:11 1 8,14
Caverna 7 maj 2021 02:57 2 5,31
Dune Imperium Uprising 19 oktober 2024 02:56 1 7,85

Tillbaka